Settlement/Judgement Awarded | $44,717,681 |
Received By Clients | $15,752,732 |
Attorney Fees | $5,311,982 |
Branch | Air Force |
One of the Largest FTCA Verdicts in History
Dickerson v. United States
Texas
The law firm you choose may be the most important decision you ever make about your case.
– Dr. Michael Archuleta
Settlement/Judgement Awarded | $44,717,681 |
Received By Clients | $15,752,732 |
Attorney Fees | $5,311,982 |
Branch | Air Force |
One of the Largest FTCA Verdicts in History
Dickerson v. United States
Texas
Settlement/Judgement Awarded | $32,676,410 |
Received By Clients | $18,967,710 |
Attorney Fees | $6,374,611 |
Branch | Army |
One of the Largest FTCA Verdicts in History
Lebron v. United States
Puerto Rico, Texas
Settlement/Judgement Awarded | $18,708,734 |
Received By Clients | $8,704,761 |
Attorney Fees | $3,000,000 |
Branch | Army |
One of the Largest FTCA Verdicts and Settlements in History
Dominguez v. United States
Texas
Settlement/Judgement Awarded | $13,690,648 |
Received By Clients | $9,183,752 |
Attorney Fees | $3,125,000 |
Branch | Navy |
One of the Largest FTCA Verdicts and Settlements in History
Brown v. United States
Tennessee
Settlement/Judgement Awarded | $10,000,000 |
Received By Clients | $6,525,317 |
Attorney Fees | $2,500,000 |
Branch | Army |
One of the Largest FTCA Settlements in history
Van Voris v. United States
Texas
Settlement/Judgement Awarded | $10,000,000 |
Received By Clients | $7,384,854 |
Attorney Fees | $2,500,000 |
Branch | Army |
A Large FTCA Birth Injury Settlement
Guill v. United States
Washington, Missouri
Settlement/Judgement Awarded | $5,800,000 |
Received By Clients | $4,106,711 |
Attorney Fees | $1,450,000 |
Branch | Army |
A Large FTCA Settlement in a Birth Injury/Brain Injury Case
Humble v. United States
Darnall Army Community Hospital, Ft. Hood, Texas
Settlement/Judgement Awarded | $4,900,000 |
Received By Clients | $3,898,599 |
Attorney Fees | $1,001,400 |
Branch | Army |
Brain Injured Children
Settlement/Judgement Awarded | $4,500,000 |
Received By Clients | $3,172,468 |
Attorney Fees | $1,125,000 |
Branch | Army |
A Large FTCA Settlement in a Birth Injury Case
White v. United States
Washington, Georgia
Settlement/Judgement Awarded | $3,000,000 |
Received By Clients | $2,322,359 |
Attorney Fees | $600,000 |
Branch | Navy |
A Large FTCA Settlement in a Birth Injury Case
Carman v. United States
Virginia, Texas
Settlement/Judgement Awarded | $2,500,000 |
Received By Clients | $1,808,041 |
Attorney Fees | $625,000 |
Branch | Army |
A Large FTCA Settlement in a Wrongful Death Case
Whittlesey v. United States
Tennessee
Settlement/Judgement Awarded | $2,300,000 |
Received By Clients | $1,623,930 |
Attorney Fees | $575,000 |
Branch | Navy |
A Large FTCA Settlement in a Birth Injury/Brain Injury Case
Holweger v. United States
Virginia
Settlement/Judgement Awarded | $2,247,280 |
Received By Clients | $1,597,500 |
Attorney Fees | $532,500 |
Branch | Army |
A Large FTCA Verdict in a Brachial Plexus Injury (Erb’s Palsy) Case
Jackson v. United States
Texas
Settlement/Judgement Awarded | $2,150,000 |
Received By Clients | $1,492,813 |
Attorney Fees | $537,500 |
Branch | Army |
A Large FTCA Settlement in a Failure to Diagnose and Wrongful Death Case
Cloer v. United States
Blanchfield Army Community Hospital, Tennessee
Settlement/Judgement Awarded | $2,000,000 |
Received By Clients | $1,432,118 |
Attorney Fees | $500,000 |
Branch | Veteran's Administration |
A Large FTCA Settlement for a Brain-Injured Adult
Richardson v. United States
Audie L. Murphy VA Hospital, Texas
Settlement/Judgement Awarded | $2,000,000 |
Received By Clients | $1,433,500 |
Attorney Fees | $500,000 |
Branch | Navy |
A Large FTCA Settlement in a Surgical Mishap (Gallbladder Removal) Case
Shurtz v. United States
Florida
Settlement/Judgement Awarded | $1,800,000 |
Received By Clients | $1,315,992 |
Attorney Fees | $450,000 |
Branch | Veteran's Affairs |
A Large FTCA Settlement in a Surgical Mishap (Hip/Sciatic Nerve) Case
Hedgpeth v. United States
Oregon
Settlement/Judgement Awarded | $1,625,000 |
Received By Clients | $1,067,624 |
Attorney Fees | $418,248 |
Branch | Army |
A Large FTCA Verdict in a Failure to Diagnose and Treat Case
Hogans v. United States
Settlement/Judgement Awarded | $1,560,000 |
Received By Clients | $1,133,963 |
Attorney Fees | $390,000 |
Branch | Veteran's Affairs |
A Large FTCA Settlement in a Negligent Back Surgery Case
White v. United States
Texas
Settlement/Judgement Awarded | $1,000,000 |
Received By Clients | $701,790 |
Attorney Fees | $250,000 |
Branch | Army |
A Large FTCA Settlement in a Failure to Diagnose (Cancer) Case
Owen v. United States
Texas
Settlement/Judgement Awarded | $1,000,000 |
Received By Clients | $746,176 |
Attorney Fees | $250,000 |
Branch | Veteran's Administration |
A Large FTCA Settlement for a Brain-Injured Adult
Minchow v. United States
Texas
We handle all types of VA and Military Medical Malpractice cases. Your case may fall under one of the following categories:
Principal Office in
© Copyright Archuleta Law Firm. All Rights Reserved. Privacy Policy. Please read our Disclaimer.